Term Dates/School Day
Our School Day starts for all students at 08:40 daily, with lesson 1 starting at 08:45 with our AM registration taken at this point. The School Day finishes at 15:30 every day giving students 33 hours 45 minutes of education per week. The times of our day can be found below, where we operate a 6 lesson day of 50 minute lessons with each student having a morning break and lunch.
| School Day | ||
|---|---|---|
| Start of School | 08:40 | All Years |
| Lesson 1 | 08:45 | |
| Changeover | 09:35 | |
| Lesson 2 | 09:40 | |
| Break Time | 10:30 | |
| Changeover | 10:45 | |
| Lesson 3 | 10:50 | |
| Changeover | 11:40 | |
| Lesson 4 | 11:45 | |
| Lunch 1 / Tutor 1 | 12:35 | Tutor for Years 9, 10 & Sixth Form |
| Lunch 2 | 12:55 | All Students on Lunch |
| Tutor 2 | 13:25 | Tutor for Years 7, 8 & 11 |
| Lesson 5 | 13:45 | |
| Changeover | 14:35 | |
| Lesson 6 | 14:40 | |
| End of School | 15:30 | All Years |
| 2026/2027 | |
|---|---|
| Autumn Term | |
| Term Starts | Tuesday 1st September 2026 |
| TED Day 1 | Tuesday 1st September 2026 |
| Year 7 & Year 12 Term Starts | Wednesday 2nd September 2026 |
| Whole School Term Start | Thursday 3rd September 2026 |
| Open Evening | Thursday 17th September 2026 |
| TED Day 2 | Thursday 15th October 2026 |
| Half Term | Monday 26th October -Friday 30th October 2026 |
| Sixth Form Open Evening | Wednesday 4th November 2026 |
| End of Term | Friday 18th December 2026 |
| Spring Term | |
| Term Starts | Monday 4th January 2027 |
| TED Day 3 | Monday 4th January 2027 |
| Half Term | Monday 15th February -Friday 19th February 2027 |
| End of Term | Thursday 25th March 2027 |
| Good Friday | Friday 26th March 2027 |
| Summer Term | |
| Term Start | Monday 12th April 2027 |
| TED 4 | Friday 30th April 2027 |
| May Day | Monday 3rd May 2027 |
| Half Term | Monday 31st May – Friday 4th June 2027 |
| End of Term | Tuesday 20th July 2027 |
| TED 5 | Wednesday 21st July 2027 |




